<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pete Runs</title>
	<atom:link href="http://www.peteruns.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.peteruns.com</link>
	<description>London Marathon 2010</description>
	<lastBuildDate>Sun, 16 May 2010 20:56:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Great Manchester Run</title>
		<link>http://www.peteruns.com/?p=32</link>
		<comments>http://www.peteruns.com/?p=32#comments</comments>
		<pubDate>Sun, 16 May 2010 20:56:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.peteruns.com/?p=32</guid>
		<description><![CDATA[Did this today in 59:27, reasonably pleased even though I had a bit of a cold. After 3 years of running though I really should be putting in better 10k times. 
]]></description>
			<content:encoded><![CDATA[<p>Did this today in 59:27, reasonably pleased even though I had a bit of a cold. After 3 years of running though I really should be putting in better 10k times. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.peteruns.com/?feed=rss2&amp;p=32</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>60 Weeks til London</title>
		<link>http://www.peteruns.com/?p=29</link>
		<comments>http://www.peteruns.com/?p=29#comments</comments>
		<pubDate>Thu, 04 Mar 2010 23:22:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virgin London Marathon 2010]]></category>
		<category><![CDATA[fail]]></category>

		<guid isPermaLink="false">http://www.peteruns.com/?p=29</guid>
		<description><![CDATA[
  
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/qQglRZ5qXwk&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/qQglRZ5qXwk&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: center;"> <img src='http://www.peteruns.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.peteruns.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Pete Runs but camera doesn&#8217;t (11 weeks til London)</title>
		<link>http://www.peteruns.com/?p=26</link>
		<comments>http://www.peteruns.com/?p=26#comments</comments>
		<pubDate>Sun, 07 Feb 2010 22:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virgin London Marathon 2010]]></category>
		<category><![CDATA[26.2 miles]]></category>
		<category><![CDATA[london marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.peteruns.com/?p=26</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/xZ473uj1Auc&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/xZ473uj1Auc&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peteruns.com/?feed=rss2&amp;p=26</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pete Runs Faster (12 weeks til London)</title>
		<link>http://www.peteruns.com/?p=24</link>
		<comments>http://www.peteruns.com/?p=24#comments</comments>
		<pubDate>Sun, 31 Jan 2010 18:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virgin London Marathon 2010]]></category>
		<category><![CDATA[26.2 miles]]></category>
		<category><![CDATA[how to run]]></category>
		<category><![CDATA[london marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.peteruns.com/?p=24</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/gUwZwesoiVo&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/gUwZwesoiVo&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peteruns.com/?feed=rss2&amp;p=24</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete Barely Runs (13 weeks til London)</title>
		<link>http://www.peteruns.com/?p=22</link>
		<comments>http://www.peteruns.com/?p=22#comments</comments>
		<pubDate>Sun, 24 Jan 2010 18:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virgin London Marathon 2010]]></category>
		<category><![CDATA[26.2 miles]]></category>
		<category><![CDATA[how to run]]></category>
		<category><![CDATA[london marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.peteruns.com/?p=22</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/4Nd1wexY5Z0&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/4Nd1wexY5Z0&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peteruns.com/?feed=rss2&amp;p=22</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pete runs the Beep Test (14 Weeks til London)</title>
		<link>http://www.peteruns.com/?p=20</link>
		<comments>http://www.peteruns.com/?p=20#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:47:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virgin London Marathon 2010]]></category>
		<category><![CDATA[26.2 miles]]></category>
		<category><![CDATA[beep test]]></category>
		<category><![CDATA[bleep test]]></category>
		<category><![CDATA[london marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[shuttle run]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.peteruns.com/?p=20</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="340" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/-COxl-GYnkI&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="340" src="http://www.youtube.com/v/-COxl-GYnkI&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peteruns.com/?feed=rss2&amp;p=20</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London Marathon 2008</title>
		<link>http://www.peteruns.com/?p=18</link>
		<comments>http://www.peteruns.com/?p=18#comments</comments>
		<pubDate>Thu, 31 Dec 2009 17:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Running]]></category>
		<category><![CDATA[Virgin London Marathon 2010]]></category>
		<category><![CDATA[26.2 miles]]></category>
		<category><![CDATA[how to run]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[london marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.peteruns.com/?p=18</guid>
		<description><![CDATA[The marathon montage for the London Marathon 2008. I am going to be so much better this time around  

]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">The marathon montage for the London Marathon 2008. I am going to be so much better this time around <img src='http://www.peteruns.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Or3shV3sOkU&amp;hl=en_GB&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/Or3shV3sOkU&amp;hl=en_GB&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peteruns.com/?feed=rss2&amp;p=18</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the website and Marathon motivation</title>
		<link>http://www.peteruns.com/?p=14</link>
		<comments>http://www.peteruns.com/?p=14#comments</comments>
		<pubDate>Sun, 01 Nov 2009 19:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virgin London Marathon 2010]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://www.peteruns.com/?p=14</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9I-gokUOHLk&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/9I-gokUOHLk&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peteruns.com/?feed=rss2&amp;p=14</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Run a Marathon</title>
		<link>http://www.peteruns.com/?p=9</link>
		<comments>http://www.peteruns.com/?p=9#comments</comments>
		<pubDate>Sun, 11 Oct 2009 12:44:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Running]]></category>
		<category><![CDATA[Virgin London Marathon 2010]]></category>
		<category><![CDATA[26.2 miles]]></category>
		<category><![CDATA[how to run]]></category>
		<category><![CDATA[london marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.peteruns.com/?p=9</guid>
		<description><![CDATA[
The finest wisdom I have to offer, I hope it helps you  
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1jpEBhS7GaA&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/1jpEBhS7GaA&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>The finest wisdom I have to offer, I hope it helps you <img src='http://www.peteruns.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.peteruns.com/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Virgin London Marathon 2010 &#8211; Ballot Result</title>
		<link>http://www.peteruns.com/?p=1</link>
		<comments>http://www.peteruns.com/?p=1#comments</comments>
		<pubDate>Sun, 04 Oct 2009 12:09:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Virgin London Marathon 2010]]></category>
		<category><![CDATA[26.2 miles]]></category>
		<category><![CDATA[london marathon]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.peteruns.com/?p=1</guid>
		<description><![CDATA[
Oh balls&#8230;
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/EuGQ1fUFTKA&amp;hl=en&amp;fs=1&amp;" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/EuGQ1fUFTKA&amp;hl=en&amp;fs=1&amp;" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p style="text-align: left;">Oh balls&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peteruns.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
